New RIAs in Colorado
Colorado had 9 new RIAs in the 30 days through 2026-11-19, about 2 a week, and 9 came with an office phone. That ranks #5 of 51 states. Prices start at $79/month.
- 4 New exempt adviser
- 9 Newly registered
How Colorado compares
Colorado was 4.3% of every new RIA in the country this month. Nearby: Arizona had 5, Montana had 1, Nevada had 3.
Most common registration in Colorado
- State: 7
- Exempt reporting: 4
- SEC (new adviser, 120-day): 2
Newest in Colorado
Phone numbers are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | Registration | Assets under management | Prior AUM | AUM change % | Main client type | Accounts | Employees | Advises private funds | Custodians | Prior custodians | Prior registration | Contact title | State registrations | Latest filing | CRD number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVOREXI CAPITAL LLC | DENVER | Colorado | New exempt adviser | 2026-11-19 | 909-•••-•••• | Exempt reporting | Yes | 2026-11-19 | 345560 | |||||||||||
| COMET INVEST ADVISORS LLC | Colorado | Newly registered | 2026-11-16 | 719-•••-•••• | State | 0 | 0 | 1 | No | None reported | MANAGER, CCO, AND IAR | CO | 2026-11-16 | 344210 | ||||||
| MY RETIREMENT ARCHITECT LLC | LITTLETON | Colorado | Newly registered | 2026-11-16 | 303-•••-•••• | State | 0 | 0 | 3 | No | None reported | MANAGING MEMBER, CCO | CO | 2026-11-16 | 342563 | |||||
| RIFSTONE CAPITAL LLC | DENVER | Colorado | New exempt adviser | 2026-11-11 | 909-•••-•••• | Exempt reporting | Yes | 2026-11-11 | 345369 | |||||||||||
| HELIX QUANTUM LIMITED | DENVER | Colorado | New exempt adviser | 2026-11-10 | Exempt reporting | Yes | 2026-11-10 | 345447 | ||||||||||||
| SAMESIDE CAPITAL, LLC | DENVER | Colorado | Newly registered | 2026-11-10 | 720-•••-•••• | SEC (new adviser, 120-day) | 3 | No | None reported | CHIEF COMPLIANCE OFFICER | 2026-10-16 | 344946 |
Email me the newest Colorado list as a CSV
Get Colorado every morning
5 States
Up to 5 states you choose, every morning there's something new
$79/month
or $790/year, the price of 10 months
National
Every state, every morning there's something new
$199/month
or $1,990/year, the price of 10 months
National Weekly: $99/month
Every state, everything new in one Monday email.
The trial is $19 for 7 days of the National plan, then $199/month unless you cancel before it ends. Every plan cancels any time from the billing page.