New RIAs in Texas
Texas had 17 new RIAs in the 30 days through 2026-11-19, about 4 a week, and 17 came with an office phone. That ranks #3 of 51 states. Prices start at $79/month.
- 1 Big AUM change
- 1 New exempt adviser
- 17 Newly registered
How Texas compares
Texas was 8.2% of every new RIA in the country this month. Nearby: Louisiana had 3, Oklahoma had 1.
Most common registration in Texas
- State: 12
- SEC (new adviser, 120-day): 4
- SEC: 2
- Exempt reporting: 1
Most common main client type in Texas
- High net worth individuals: 1
- Individuals: 1
Newest in Texas
Phone numbers are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | Registration | Assets under management | Prior AUM | AUM change % | Main client type | Accounts | Employees | Advises private funds | Custodians | Prior custodians | Prior registration | Contact title | State registrations | Latest filing | CRD number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOMAGE WEALTH GROUP LLC | HOUSTON | Texas | Big AUM change | 2026-11-17 | 832-•••-•••• | SEC | 657,415,625 | 366,156,549 | 79.5 | High net worth individuals | 58 | 2 | No | CHARLES SCHWAB & CO., INC. | MANAGING MEMBER AND CHIEF COMPLIANCE OFFICER | 2026-11-17 | 340589 | |||
| N. E. | Texas | Newly registered | 2026-11-16 | 413-•••-•••• | State | 1 | No | None reported | COFOUNDER | TX | 2026-11-05 | 343981 | ||||||||
| NOVEM WEALTH LLC | DALLAS | Texas | Newly registered | 2026-11-16 | 214-•••-•••• | SEC (new adviser, 120-day) | 0 | 0 | 6 | No | None reported | CHIEF COMPLIANCE OFFICER | 2026-11-04 | 344800 | ||||||
| ORAM STREET ADVISORS | DALLAS | Texas | Newly registered | 2026-11-13 | 214-•••-•••• | SEC (new adviser, 120-day) | 0 | 0 | 5 | No | None reported | CCO/CFO | 2026-10-15 | 344696 | ||||||
| CBB INVESTMENT ADVISORS | FORT WORTH | Texas | Newly registered | 2026-11-12 | 325-•••-•••• | State | 0 | 0 | 3 | No | None reported | PRESIDENT/CHIEF COMPLIANCE OFFICER/CHIEF INVESTMENT OFFICER/IAR/OWNER/MANAGING PRINCIPAL | TX | 2026-11-03 | 343063 | |||||
| CROSSPATH ADVISORS | Texas | Newly registered | 2026-11-12 | 609-•••-•••• | State | 0 | 0 | 1 | No | None reported | OWNER AND CHIEF COMPLIANCE OFFICER | TX | 2026-10-16 | 343596 |
Email me the newest Texas list as a CSV
Get Texas every morning
5 States
Up to 5 states you choose, every morning there's something new
$79/month
or $790/year, the price of 10 months
National
Every state, every morning there's something new
$199/month
or $1,990/year, the price of 10 months
National Weekly: $99/month
Every state, everything new in one Monday email.
The trial is $19 for 7 days of the National plan, then $199/month unless you cancel before it ends. Every plan cancels any time from the billing page.